<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.sci-tech-today.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.sci-tech-today.com/news/core-laboratories-inc-q1-2026-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T13:21:43+00:00</news:publication_date>
		<news:title><![CDATA[Core Laboratories Inc. Q1 2026 Earnings: Revenue Misses $121.8 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/microsoft-corp-fy26-q3-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T12:48:10+00:00</news:publication_date>
		<news:title><![CDATA[Microsoft Corp FY26 Q3 Earnings: Revenue Hits $82.9 Billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/capgemini-group-q1-2026-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:52:25+00:00</news:publication_date>
		<news:title><![CDATA[Capgemini Group Q1 2026 Earnings: Revenue In Line At €5.94 Billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/cata-raises-5-3m/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:16:26+00:00</news:publication_date>
		<news:title><![CDATA[Cata Raises $5.3M Seed for F&amp;B SaaS Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/cleo-labs-raises-1-5m/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:05:44+00:00</news:publication_date>
		<news:title><![CDATA[Cleo Labs Raises €1.5M to Scale Regulatory Compliance Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/windmill-raises-12m/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T17:15:28+00:00</news:publication_date>
		<news:title><![CDATA[Windmill Raises $12M to Build AI Context Graph Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/copperhelm-raises-usd-7-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T17:02:32+00:00</news:publication_date>
		<news:title><![CDATA[Copperhelm Raises USD 7 Million Seed Round to Launch Agentic Cloud Security Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/ultra-clean-holdings-inc-q1-2026-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T08:49:16+00:00</news:publication_date>
		<news:title><![CDATA[Ultra Clean Holdings, Inc. Q1 2026 Earnings: Revenue Hits $533.7 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/veralto-q1-2026-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T08:38:43+00:00</news:publication_date>
		<news:title><![CDATA[Veralto Q1 2026 Earnings: Revenue Beats $1.42 Billion ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.sci-tech-today.com/news/novartis-q1-2026-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Sci-Tech Today</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-29T08:17:13+00:00</news:publication_date>
		<news:title><![CDATA[Novartis Q1 2026 Earnings: Revenue Misses USD 13.1 billion]]></news:title>
	</news:news>
</url>
</urlset><!-- 0.0094728469848633s / 17.73MB -->
<!-- XML Sitemap generated by Yoast SEO -->